To use the night-by-night charts of the Moon in these web resources and in the Turn Left at Orion Moon chapter, you need to know how many nights you are into the lunar month.
To learn that, count backwards from tonight’s date to the most recent Full Moon date in the table below.
Remember that this calculation is only approximate, for a couple of reasons. First, these dates are in UT (roughly the same as Greenwich Mean Time) - not necessarily for your time zone. Second, the non-circular orbit of the Moon produces librations (apparent wobbles) of the Moon that can advance or delay the appearance of lunar features by up to about a day.
| 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 |
|---|---|---|---|---|---|---|
| Jan 1 | Jan 5 | Jan 1 | Jan 5 | Jan 2 | Jan 5 | Jan 2 |
| Jan 23 | Jan 11 | Jan 30 | Jan 20 | Jan 10 | Jan 28 | Jan 17 |
| Feb 21 | Feb 10 | Mar 1 | Feb 18 | Feb 8 | Feb 26 | Feb 15 |
| Mar 22 | Mar 11 | Mar 30 | Mar 20 | Mar 9 | Mar 28 | Mar 17 |
| Apr 21 | Apr 10 | Apr 29 | Apr 18 | Apr 7 | Apr 26 | Apr 16 |
| May 20 | May 10 | May 28 | May 18 | May 6 | May 25 | May 15 |
| Jun 19 | Jun 8 | Jun 27 | Jun 16 | Jun 5 | Jun 24 | Jun 13 |
| Jul 19 | Jul 8 | Jul 26 | Jul 16 | Jul 4 | Jul 23 | Jul 13 |
| Aug 17 | Aug 6 | Aug 25 | Aug 14 | Aug 2 | Aug 21 | Aug 11 |
| Sep 16 | Sep 5 | Sep 24 | Sep 13 | Sep 1 | Sep 20 | Sep 9 |
| Oct 15 | Oct 5 | Oct 23 | Oct 13 | Oct 1 | Oct 19 | Oct 9 |
| Nov 13 | Nov 3 | Nov 22 | Nov 11 | Oct 30 | Nov 18 | Nov 7 |
| Dec 13 | Dec 3 | Dec 22 | Dec 11 | Nov 29 | Dec 18 | Dec 7 |
| Dec 29 |
More useful links to accompany the Turn Left at Orion Moon chapter.
Learn about some of the most interesting features visible on tonight's Moon and plan for upcoming lunar eclipses.