Move the pointer over the row and column headings to see descriptions of the manners and places of articulation. Then click on the IPA symbols for each English sound to open a popup window with sample words and transcriptions.
Consonants
Show English Consonants Only Show All Consonants
Bilabial | Labiodental | Dental | Alveolar | Postalveolar | Retroflex | Palatal | Velar | Uvular | Pharyngeal | Glotal | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
(Oral) Stop | p | b | t | d | ʈ | ɖ | c | ɟ | k | g | q | ɢ | ʔ | |||||||||
(Nasal) Stop | m | ɱ | n | ɳ | ɲ | ŋ | ɴ | |||||||||||||||
Trill | ʙ | r | ʀ | |||||||||||||||||||
Tap or Flap | ɾ | ɽ | ||||||||||||||||||||
Affricate | tʃ | dʒ | ||||||||||||||||||||
Fricative | ɸ | β | f | v | θ | ð | s | z | ʃ | ʒ | ʂ | ʐ | ç | ʝ | x | ɣ | χ | ʁ | ħ | ʕ | h | ɦ |
Lateral fricative | ɬ | ɮ | ||||||||||||||||||||
Approximant | ʋ w | ɹ | ɻ | j | ɰ w | |||||||||||||||||
Lateral approximant | l | ɭ | ʎ | ʟ |
Vowels
Show English Vowels Only Show All Vowels
The arrangement of the vowel sounds in the chart below reflects the IPA standard. Rounded and unrounded pairs are represented as: Unrounded • Rounded. For this class, you should learn the terms used to describe the vowel sounds of English.
Front | Central | Back | |||
---|---|---|---|---|---|
High | i • y | ɨ • ʉ | ɯ • u | ||
ɪ • ʏ | ʊ | ||||
Mid-high | e • ø | ɘ • ɵ | ɤ • o | ||
ə | |||||
Mid-low | ɛ • œ | ɜ • ɞ | ʌ • ɔ | ||
æ | ɐ | ||||
Low | a • ɶ | ɑ • ɒ |