Appendix 1: The Referendum Result, 5 June 1975
The Government have announced the results of the renegotiation of the United Kingdom's terms of membership of the European Community. Do you think that the United Kingdom should stay in the European Community (the Common Market)? YES/NO
| % Turnout | Yes Votes | No Votes | % Yes | % No | |
|---|---|---|---|---|---|
| United Kingdom | 64.5 | 17,378,581 | 8,470,073 | 67.2 | 32.8 |
| England | 64.6 | 14,918,009 | 6,812,052 | 68.7 | 31.3 |
| Avon | 68.7 | 310,145 | 147,024 | 67.8 | 32.2 |
| Bedfordshire | 67.9 | 154,338 | 67,969 | 69.4 | 30.6 |
| Berkshire | 66.4 | 215,184 | 81,221 | 66.4 | 33.6 |
| Buckinghamshire | 69.5 | 180,512 | 62,578 | 74.3 | 25.7 |
| Cambridgeshire | 62.2 | 177,789 | 62,143 | 74.1 | 25.9 |
| Cheshire | 65.5 | 290,714 | 123,839 | 70.1 | 29.9 |
| Cleveland | 60.2 | 158,982 | 77,079 | 67.3 | 32.7 |
| Cornwall | 66.8 | 137,828 | 63,478 | 68.5 | 31.5 |
| Cumbria | 64.8 | 162,545 | 63,564 | 71.9 | 28.1 |
| Derbyshire | 64.1 | 286,614 | 131,452 | 68.6 | 31.4 |
| Devon | 68 | 334,244 | 129,179 | 72.1 | 27.9 |
| Dorset | 68.3 | 217,432 | 78,239 | 73.5 | 26.5 |
| Durham | 61.5 | 175,284 | 97,724 | 64.2 | 35.8 |
| Essex | 67.7 | 463,505 | 222,085 | 67.6 | 32.4 |
| Gloucestershire | 68.4 | 170,931 | 67,465 | 71.7 | 28.3 |
| Greater London | 60.8 | 2,201,031 | 1,100,185 | 66.7 | 33.3 |
| Greater Manchester | 64.1 | 797,316 | 439,191 | 64.5 | 35.5 |
| Hampshire | 68 | 484,302 | 197,761 | 71 | 29 |
| Hereford and Worcester | 66.4 | 203,128 | 75,779 | 72.8 | 27.2 |
| Hertfordshire | 70.2 | 326,943 | 137,266 | 70.4 | 29.6 |
| Humberside | 62.4 | 257,826 | 122,199 | 67.8 | 32.2 |
| Isles of Scilly | 75 | 802 | 275 | 74.5 | 25.5 |
| Isle of Wight | 67.5 | 40,837 | 17,375 | 70.2 | 29.8 |
| Kent | 67.4 | 493,407 | 207,358 | 70.4 | 29.6 |
| Lancashire | 66.4 | 455,170 | 208,821 | 68.6 | 31.4 |
| Leicestershire | 67.2 | 291,500 | 106,004 | 73.3 | 26.7 |
| Lincolnshire | 63.7 | 180,603 | 61,011 | 74.7 | 25.3 |
| Merseyside | 62.7 | 465,625 | 252,712 | 64.8 | 35.2 |
| Norfolk | 63.8 | 218,883 | 93,198 | 70.1 | 29.9 |
| Northamptonshire | 66.7 | 162,803 | 71,322 | 69.5 | 30.5 |
| Northumberland | 65 | 95,980 | 42,645 | 69.2 | 30.8 |
| Nottinghamshire | 63.1 | 297,191 | 147,461 | 66.8 | 33.2 |
| Oxfordshire | 67.7 | 179,938 | 64,643 | 73.6 | 26.4 |
| Shropshire (Salop) | 62 | 113,044 | 43,329 | 72.3 | 27.7 |
| Somerset | 67.7 | 138,830 | 60,631 | 69.6 | 30.4 |
| Staffordshire | 64.3 | 306,518 | 148,252 | 67.4 | 32.6 |
| Suffolk | 64.9 | 187,484 | 72,251 | 72.2 | 27.8 |
| Sussex (East) | 65.8 | 249,780 | 86,198 | 74.3 | 25.7 |
| Sussex (West) | 68.6 | 242,890 | 75,928 | 76.2 | 23.8 |
| Tyne and Wear | 62.7 | 344,069 | 202,511 | 62.9 | 37.1 |
| Warwickshire | 68 | 156,303 | 67,221 | 69.9 | 30.1 |
| West Midlands | 62.5 | 801,913 | 429,207 | 65.1 | 34.9 |
| Wiltshire | 67.8 | 172,791 | 68,113 | 71.7 | 28.3 |
| Yorkshire (North) | 64.3 | 234,040 | 72,805 | 76.3 | 23.7 |
| Yorkshire (South) | 62.4 | 377,916 | 217,792 | 63.4 | 36.6 |
| Yorkshire (West) | 63.6 | 616,731 | 326,993 | 65.4 | 34.6 |
| Wales | 66.7 | 869,135 | 472,071 | 64.8 | 35.2 |
| Clwyd | 65.8 | 123,980 | 55,424 | 69.1 | 30.9 |
| Dyfed | 67.5 | 109,184 | 52,264 | 67.6 | 32.4 |
| Glamorgan (Mid) | 66.6 | 147,348 | 111,672 | 56.9 | 43.1 |
| Glamorgan (South) | 66.7 | 127,932 | 56,224 | 69.5 | 30.5 |
| Glamorgan (West) | 67.4 | 112,989 | 70,316 | 61.6 | 38.4 |
| Gwent | 68.2 | 132,557 | 80,992 | 62.1 | 37.9 |
| Gwynedd | 64.3 | 76,421 | 31,807 | 70.6 | 29.4 |
| Powys | 67.9 | 38,724 | 13,372 | 74.3 | 25.7 |
| Scotland | 61.7 | 1,332,186 | 948,039 | 58.4 | 41.6 |
| Borders | 63.2 | 34,092 | 13,053 | 72.3 | 27.7 |
| Central Scotland | 64.1 | 71,986 | 48,568 | 59.7 | 40.3 |
| Dumfries and Galloway | 61.5 | 42,608 | 19,856 | 68.2 | 31.8 |
| Fife | 63.3 | 84,239 | 65,260 | 56.3 | 43.7 |
| Grampian | 57.4 | 108,520 | 78,071 | 58.2 | 41.8 |
| Highland | 58.7 | 40,802 | 33,979 | 54.6 | 45.4 |
| Lothian | 63.6 | 208,133 | 141,456 | 59.5 | 40.5 |
| Orkney | 48.2 | 3,911 | 2,419 | 61.8 | 38.2 |
| Shetland | 47.1 | 2,815 | 3,631 | 43.7 | 56.3 |
| Strathclyde | 61.7 | 625,959 | 459,073 | 57.7 | 42.3 |
| Tayside | 63.8 | 105,728 | 74,567 | 58.6 | 41.4 |
| Western Isles | 50.1 | 3,393 | 8,106 | 29.5 | 70.5 |
| Northern Ireland | 47.4 | 259,251 | 237,911 | 52.1 | 47.9 |
Appendix 2: Note on Prices
All costs and prices in the text are given at their contemporary (or ‘nominal’) value. No attempt has been made to update them to 2018 prices: first, because such figures would themselves quickly become outdated; and second, because changes in relative prices make such comparisons of doubtful utility. Prices do not move up and down in lockstep: the cost of 200 cigarettes, for example, increased by 1,150 per cent between 1975 and 2005, while the price of twelve bottles of sherry rose by just 227 per cent. In 1975, it was more expensive to buy a video recorder (£500) than a week's holiday for four in a British holiday camp (£20). Nonetheless, it may help readers to orient the figures in the text to know that the average house price in the first quarter of 1975 was £10,388. The average annual wage was £2,291, though a male manual labourer over the age of twenty-one averaged £2,529. A secondary school teacher could expect to earn £3,550; a nursery or primary school teacher £3,220; and a miner £3,800. It cost £40 to tax a car for twelve months, £18 to buy a colour TV licence and 7p for a first-class stamp. Ten pints of bitter cost £2, which would barely cover the peanuts today.1