Appendix A
Intensifiers searched for in the OBC 2.0 (hits in total: 193,349)Footnote 1
Maximizers
27,683 hits for the following search string in the OBC 2.0 (incl. the OBC 1.0 Extended version):Footnote 2
(absolate|absolately|absolute|absolutely|altogether|compleat|compleatly|compleate|compleately|completaly|complete|completely|downright|downrightly|eminent|eminently|entire|entirely|intire|intirely|exceeding|exceedingly|excellent|excellently|exceptional|exceptionally|excessive|excessively|extraordinarily|extraordinary|extream|extreame|extreamely|extreamly|extrem|extreme|extremely|extremly|full|fully|incomparable|incomparably|infinite|infinitely|most|passing|passingly|pefect|pefectly|perfect|perfecte|perfectely|perfectly|perfeet|perfeetly|perperfect|perperfectly|prefect|prefectly|thorough|thoroughly|throughly|thorow|thorowly|too|total|totaly|totally|utter|utterly|whole|wholly)
per item
| (absolate|absolately|absolute|absolutely) | 479 |
| altogether | 1,534 |
| (compleat|compleatly|compleate|compleately|completaly|complete|completely) | 717 |
| (downright|downrightly) | 23 |
| (eminent|eminently) | 22 |
| (entire|entirely|intire|intirely) | 1,233 |
| (exceeding|exceedingly) | 398 |
| (excellent|excellently) | 202 |
| (exceptional|exceptionally) | 24 |
| (excessive|excessively) | 89 |
| (extraordinarily|extraordinary) | 291 |
| (extream|extreame|extreamely|extreamly|extrem|extreme|extremely|extremly) | 614 |
| (full|fully) | 3,494 |
| (incomparable|incomparably) | 2 |
| (infinite|infinitely) | 11 |
| most | 2,512 |
| (passing|passingly) | 2,093 |
| (pefect|pefectly|perfect|perfecte|perfectely|perfectly|perfeet|perfeetly|perperfect|perperfectly|prefect|prefectly) | 2,979 |
| (thorough|thoroughly|throughly|thorow|thorowly) | 337 |
| too | 4,622 |
| (total|totaly|totally) | 732 |
| (utter|utterly) | 191 |
| (whole|wholly) | 5,084 |
Boosters
130,241 hits for the following search string in the OBC 2.0:
(admirable|admirably|amazing|amazingly|ample|amply|appreciable|appreciably|awful|awfully|bad|badly|baddely|badily|baddily|bitter|bitterly|bloody|bloodily|considerable|considerably|copious|copiously|damnable|damnably|dead|deadly|death|deathly|deep|deeply|devilish|devilishly|dreadful|dreadfully|enormous|enormously|everlasting|everlastingly|extensive|extensively|far|frightful|frightfully|frighful|frighfully|great|greatly|gros|gross|grosly|grossly|high|highly|horrible|horribly|immense|immensely|intense|intensely|large|largely|marvelous|marvellous|marvelously|marvellously|mighty|mightily|mortal|mortally|prodigious|prodigiously|pure|purely|remarkable|remarkably|so|striking|strikingly|strong|strongly|terrible|terribly|tremendous|tremendously|vast|vastly|very|violent|violently|wide|widely|wonderful|wonderfully)
per item
| (admirable|admirably) | 5 |
| (amazing|amazingly) | 17 |
| (ample|amply) | 53 |
| (appreciable|appreciably) | 5 |
| (awful|awfully) | 57 |
| (bad|badly|baddely|badily|baddily) | 13,327 |
| (bitter|bitterly) | 162 |
| (bloody|bloodily) | 662 |
| (considerable|considerably) | 1,679 |
| (copious|copiously) | 8 |
| (damnable|damnably) | 3 |
| (dead|deadly) | 3,471 |
| (death|deathly) | 3,311 |
| (deep|deeply) | 627 |
| (devilish|devilishly) | 8 |
| (dreadful|dreadfully) | 230 |
| (enormous|enormously) | 44 |
| (everlasting|everlastingly) | 10 |
| (extensive|extensively) | 158 |
| far | 5,286 |
| (frightful|frightfully|frighful|frighfully) | 29 |
| (great|greatly) | 13,646 |
| (gros|gross|grosly|grossly) | 425 |
| (high|highly) | 3,489 |
| (horrible|horribly) | 26 |
| (immense|immensely) | 58 |
| (intense|intensely) | 25 |
| (large|largely) | 5,264 |
| (marvelous|marvellous|marvelously|marvellously) | 3 |
| (mighty|mightily) | 37 |
| (mortal|mortally) | 118 |
| (prodigious|prodigiously) | 76 |
| (pure|purely) | 114 |
| (remarkable|remarkably) | 461 |
| so | 32,650 |
| (striking|strikingly) | 592 |
| (strong|strongly) | 1,222 |
| (prodigious|prodigiously) | 218 |
| (tremendous|tremendously) | 48 |
| (vast|vastly) | 203 |
| veryFootnote 3 | 40,065 |
| (violent|violently) | 1,622 |
| (wide|widely) | 682 |
| (wonderful|wonderfully) | 45 |
Downtoners
35,425 hits for the following search string in the OBC 2.0:
(bare|barely|comparative|comparatively|faint|faintly|fair|fairly|hard|hardly|least|light|lightly|little|leetle|moderate|moderately|partial|partially|passable|passably|reasonable|reasonably|relative|relatively|scanty|scantly|scantily|scarce|scarcely|slight|slightly|somewhat|sparing|sparingly)
per item
| (bare|barely) | 174 |
| (comparative|comparatively) | 39 |
| (faint|faintly) | 297 |
| (fair|fairly) | 2,312 |
| (hard|hardly) | 3,748 |
| leastFootnote 4 | 1,635 |
| (light|lightly) | 6,312 |
| (little|leetle)Footnote 5 | 18,864 |
| (moderate|moderately) | 78 |
| (partial|partially) | 165 |
| (passable|passably) | 9 |
| (reasonable|reasonably) | 186 |
| (relative|relatively) | 203 |
| (scanty|scantly|scantily) | 8 |
| (scarce|scarcely) | 403 |
| (slight|slightly) | 974 |
| somewhat | 192 |
| (sparing|sparingly) | 6 |
Appendix B
Table B1 Estimated rates per 100,000 words and 95 per cent CI ranges of intensifiers overall, maximizers, boosters, and downtoners; rates rounded to integers
| Intensifiers | Maximizers | Boosters | Downtoners | |||||
|---|---|---|---|---|---|---|---|---|
| Est. | [95% CI] | Est. | [95% CI] | Est. | [95% CI] | Est. | [95% CI] | |
| 1720 | 292 | [279, 306] | 26 | [24, 29] | 240 | [228, 253] | 27 | [25, 30] |
| 1913 | 202 | [192, 211] | 54 | [49, 60] | 131 | [124, 139] | 21 | [19, 24] |
| Def | 299 | [279, 320] | 49 | [42, 56] | 217 | [201, 236] | 27 | [23, 33] |
| Wit | 274 | [267, 281] | 27 | [25, 29] | 215 | [209, 221] | 35 | [33, 37] |
| Jud | 238 | [212, 269] | 36 | [29, 45] | 183 | [160, 209] | 16 | [12, 21] |
| Vic | 231 | [223, 240] | 29 | [27, 32] | 167 | [160, 175] | 36 | [33, 39] |
| Law | 219 | [205, 235] | 40 | [35, 46] | 159 | [147, 173] | 17 | [14, 20] |
| Female | 267 | [253, 281] | 33 | [29, 38] | 205 | [193, 218] | 25 | [22, 28] |
| Male | 235 | [228, 243] | 38 | [36, 40] | 170 | [164, 176] | 24 | [23, 26] |
| Higher | 258 | [248, 268] | 40 | [37, 44] | 192 | [184, 201] | 23 | [21, 26] |
| Lower | 244 | [234, 254] | 31 | [29, 34] | 181 | [173, 190] | 26 | [23, 29] |
Table B2 Estimated rates per 100,000 words and 95 per cent CI ranges of intensifier subcategories; rates rounded to integers, except for very low rates, which retain one decimal place to be distinguishable
| Very | Boosters w/o very | Intensifiers w/o very | A little | Downtoners w/o a little | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Est. | [95% CI] | Est. | [95% CI] | Est. | [95% CI] | Est. | [95% CI] | Est. | [95% CI] | |
| 1720 | 173 | [163, 183] | 68 | [63, 75] | 117 | [110, 125] | 25 | [22, 28] | 4.2 | [3.5, 5.2] |
| 1913 | 99 | [93, 105] | 32 | [29, 36] | 109 | [102, 116] | 10 | [9, 12] | 10.6 | [8.7, 12.8] |
| Def | 164 | [150, 180] | 56 | [48, 64] | 135 | [122, 148] | 18 | [14, 23] | 7.5 | [5.5, 10.2] |
| Wit | 175 | [170, 181] | 42 | [39, 44] | 103 | [99, 107] | 26 | [24, 28] | 7.9 | [6.9, 9.0] |
| Jud | 121 | [105, 141] | 61 | [50, 74] | 114 | [99, 132] | 9 | [6, 13] | 5.4 | [3.5, 8.1] |
| Vic | 130 | [124, 136] | 41 | [38, 44] | 106 | [100, 111] | 30 | [27, 33] | 6.5 | [5.4, 7.7] |
| Law | 106 | [97, 117] | 55 | [49, 62] | 113 | [104, 124] | 12 | [9, 15] | 4.4 | [3.2, 5.9] |
| Female | 148 | [139, 158] | 60 | [54, 67] | 119 | [111, 128] | 19 | [16, 22] | 5.2 | [4.0, 6.6] |
| Male | 127 | [122, 132] | 42 | [39, 44] | 108 | [104, 113] | 16 | [14, 18] | 7.4 | [6.6, 8.4] |
| Higher | 142 | [135, 148] | 51 | [48, 55] | 117 | [112, 123] | 15 | [13, 17] | 7.0 | [5.9, 8.2] |
| Lower | 133 | [126, 140] | 49 | [45, 53] | 110 | [104, 116] | 20 | [17, 22] | 5.5 | [4.6, 6.5] |
Table B3 Estimated rates per 100,000 words and 95 per cent CI ranges of downtoner subcategories; rates rounded to integers, except for very low rates, which retain up to two decimal places to be distinguishable. NB: Results for moderators and diminishers without a little given only for the purpose of documentation; their estimated rates are too low for meaningful interpretation.Footnote 6
| Diminishers | Minimizers | Moderators | Diminishers w/o a little | |||||
|---|---|---|---|---|---|---|---|---|
| Est. | [95% CI] | Est. | [95% CI] | Est. | [95% CI] | Est. | [95% CI] | |
| 1720 | 22 | [19, 25] | 7.2 | [5.8, 8.8] | 0.02 | [0.01, 0.04] | 0.02 | [0.01, 0.04] |
| 1913 | 12 | [11, 14] | 4.8 | [3.8, 6.0] | 3.48 | [2.01, 5.64] | 1.36 | [0.63, 2.62] |
| Def | 18 | [14, 22] | 9.0 | [6.5, 12.2] | 0.09 | [0.04, 0.21] | 0.07 | [0.02, 0.21] |
| Wit | 27 | [25, 29] | 7.4 | [6.4, 8.5] | 0.21 | [0.12, 0.34] | 0.31 | [0.18, 0.51] |
| Jud | 9 | [6, 13] | 4.4 | [2.6, 7.1] | 0.36 | [0.15, 0.81] | 0.11 | [0.02, 0.42] |
| Vic | 30 | [27, 33] | 6.6 | [5.5, 7.9] | 0.14 | [0.07, 0.25] | 0.22 | [0.11, 0.39] |
| Law | 12 | [9, 14] | 4.2 | [3.1, 5.8] | 0.17 | [0.07, 0.39] | 0.04 | [0.00, 0.16] |
| Female | 18 | [16, 21] | 5.4 | [4.1, 7.1] | 0.11 | [0.04, 0.24] | 0.07 | [0.02, 0.17] |
| Male | 16 | [15, 18] | 6.7 | [5.9, 7.7] | 0.29 | [0.19, 0.42] | 0.19 | [0.10, 0.33] |
| Higher | 15 | [14, 17] | 6.2 | [5.2, 7.4] | 0.31 | [0.17, 0.51] | 0.14 | [0.06, 0.27] |
| Lower | 19 | [17, 22] | 5.9 | [4.9, 7.2] | 0.10 | [0.05, 0.18] | 0.09 | [0.04, 0.18] |
Appendix C

Figure C1 Very: diachronic and sociopragmatic patterns in its estimated usage rate. Rate ratios (highest vs. lowest): time 1.75, role 1.65, gender 1.16, class 1.07

Figure C2 Boosters without very: diachronic and sociopragmatic patterns in their estimated usage rate. Rate ratios (highest vs. lowest): time 2.13, role 1.49, gender 1.44, class 1.05

Figure C3 Intensifiers without very: diachronic and sociopragmatic patterns in their estimated usage rate. Rate ratios (highest vs. lowest): time 1.08, role 1.31, gender 1.10, class 1.07
Appendix D

Figure D1 A little: diachronic and sociopragmatic patterns in its estimated usage rate. Rate ratios (highest vs. lowest): time 2.38, role 3.27, class 1.32, gender 1.17

Figure D2 Downtoners without a little: diachronic and sociopragmatic patterns in their estimated usage rate. Rate ratios (highest vs. lowest): time 2.50, role 1.81, gender 1.44, class 1.27
Appendix E

Figure E1 Diminishers: diachronic and sociopragmatic patterns in their estimated usage rate. Rate ratios (highest vs. lowest): time 1.75, role 3.28, class 1.25, gender 1.12

Figure E2 Minimizers: diachronic and sociopragmatic patterns in their estimated usage rate. Rate ratios (highest vs. lowest): time 1.49, role 2.12, gender 1.24, class 1.04
1 The numbers of hits given in this appendix denote gross figures prior to our screening for relevant examples. Potential intensifier types with no attestation as intensifiers or otherwise in the corpus are not included in the lists; they are instead taken up in Chapters 5–7. The search strings are also available in a data repository for the book, at www.cambridge.org/intensifiers.
2 For maximizers, the numbers are composed of hits we retrieved for a previous study (Reference Claridge, Jonsson and KytöClaridge, Jonsson, and Kytö 2020) from an earlier version of the corpus (OBC 1.0 Extended version) and hits we retrieved for the present study from the portion of the corpus subsequently added for OBC 2.0.
3 Includes 40,035 hits for ‘(very_RG|very_JJ|very)’.
4 Includes (in) the least.
5 Includes a little and (very) little.
6 Alternative analyses controlling for zero inflation (frequent zero-valued observations) yielded similar results; estimated rates documented here are from original analysis.