Appendix A Play-Texts in the Full Corpus
For the following list, our main bibliographical source is the second edition of the Annals of English Drama, 975–1700. ‘Date’ refers to date of first performances, unless marked with an obelisk (‘†’) to indicate date of composition or with a diesis (‘‡’) to indicate date of revision. Copy-texts for printed playbooks are cited by STC and Wing reference, whereas copy-texts for plays in manuscript are sourced from later print editions, typically the Malone Society Reprints (‘MSR’) editions where available.
| Author | Play | Date | Copy-text | Copy-text date | Genre |
|---|---|---|---|---|---|
| Armin, Robert | The Two Maids of Mortlake | 1608 | STC 773 | 1609 | Comedy |
| Barkstead, William; Machin, Lewis; Marston, John | The Insatiate Countess | 1610 | STC 17476 | 1613 | Tragedy |
| Barry, Lording | Ram Alley | 1608 | STC 1502 | 1611 | Comedy |
| Beaumont, Francis | The Knight of the Burning Pestle | 1607 | STC 1674 | 1613 | Burlesque romance |
| Beaumont, Francis; Fletcher, John | A King and No King | 1611 | Wing B1582 | 1679 | Comedy |
| Beaumont, Francis; Fletcher, John | The Maid's Tragedy | 1610 | STC 1676 | 1619 | Tragedy |
| Boothby, Frances | Marcelia | 1669 | Wing B3742 | 1670 | Tragicomedy |
| Boyle, Roger | Henry the Fifth | 1664 | Wing O480 | 1668 | Tragicomedy |
| Brandon, Samuel | The Virtuous Octavia | 1598† | STC 3544 | 1598 | Tragicomedy (Closet) |
| Brome, Richard | The City Wit | 1630 | Wing B4870 | 1653 | Comedy |
| Brome, Richard | The Court Beggar | 1640 | Wing B4870 | 1653 | Comedy |
| Brome, Richard | Covent Garden Weeded | 1632 | Wing B4872 | 1658 | Comedy |
| Brome, Richard | The Damoiselle | 1638 | Wing B4870 | 1653 | Comedy |
| Brome, Richard | A Jovial Crew | 1641 | Wing B4873 | 1652 | Comedy |
| Brome, Richard | A Mad Couple Well Matched | 1639 | Wing B4870 | 1653 | Comedy |
| Brome, Richard | The New Academy | 1635 | Wing B4872 | 1658 | Comedy |
| Brome, Richard | The Northern Lass | 1629 | STC 3819 | 1632 | Comedy |
| Brome, Richard | The Novella | 1632 | Wing B4870 | 1653 | Comedy |
| Brome, Richard | The Sparagus Garden | 1635 | STC 3820 | 1640 | Comedy |
| Cary, Elizabeth | The Tragedy of Mariam | 1604† | STC 4613 | 1613 | Tragedy (Closet) |
| Cary, Henry | The Marriage Night | 1663 | Wing F315 | 1664 | Tragicomedy |
| Cavendish, William; others (?) | The Humorous Lovers | 1667 | Wing N883 | 1677 | Comedy |
| Chapman, George | All Fools | 1604 | STC 4963 | 1605 | Comedy |
| Chapman, George | 1 The Blind Beggar of Alexandria | 1596 | STC 4965 | 1598 | Comedy |
| Chapman, George | Bussy D'Ambois | 1604 | STC 22302 | 1607 | Foreign history |
| Chapman, George | Byron's Conspiracy | 1608 | STC 4968 | 1608 | Tragedy |
| Chapman, George | Byron's Tragedy | 1608 | STC 4968 | 1608 | Tragedy |
| Chapman, George | Caesar and Pompey | 1605 | STC 4993 | 1631 | Classical history |
| Chapman, George | The Gentleman Usher | 1602 | STC 4978 | 1606 | Comedy |
| Chapman, George | An Humorous Day's Mirth | 1597 | STC 4987 | 1599 | Comedy |
| Chapman, George | May Day | 1602 | STC 4980 | 1611 | Comedy |
| Chapman, George | Monsieur D'Olive | 1604 | STC 4984 | 1606 | Comedy |
| Chapman, George | The Revenge of Bussy D'Ambois | 1610 | STC 4989 | 1613 | Tragedy |
| Chapman, George | Sir Giles Goosecap | 1602 | STC 12050 | 1606 | Comedy |
| Chapman, George | The Widow's Tears | 1605 | STC 4994 | 1612 | Comedy |
| Chettle, Henry | The Tragedy of Hoffman | 1602 | STC 5125 | 1631 | Tragedy |
| Cooke, John (?) | Greene's Tu Quoque | 1611 | STC 5673 | 1614 | Comedy |
| Daborne, Robert | A Christian Turned Turk | 1610 | STC 6184 | 1612 | Tragedy |
| Daniel, Samuel | Cleopatra | 1607‡ | STC 6240 | 1607 | Tragedy (Closet) |
| Davenant, William | The Unfortunate Lovers | 1638 | Wing D348 | 1643 | Tragedy |
| Day, John | Humour Out of Breath | 1608 | STC 6411 | 1608 | Comedy |
| Day, John | The Isle of Gulls | 1606 | STC 6412 | 1606 | Comedy |
| Dekker, Thomas | 2 The Honest Whore | 1605 | STC 6506 | 1630 | Comedy |
| Dekker, Thomas | If It Be Not Good, the Devil Is In It | 1611 | STC 6507 | 1612 | Comedy |
| Dekker, Thomas | 1 Old Fortunatus | 1599 | STC 6517 | 1600 | Comedy |
| Dekker, Thomas | The Shoemaker's Holiday | 1599 | STC 6523 | 1600 | Comedy |
| Dekker, Thomas | The Whore of Babylon | 1606 | STC 6532 | 1607 | Allegorical history |
| Dekker, Thomas; Webster, John | Sir Thomas Wyatt | 1604 | STC 6537 | 1607 | History |
| Dryden, John | An Evening's Love | 1668 | Wing D2273 | 1671 | Comedy |
| Dryden, John | The Rival Ladies | 1664 | Wing D2346 | 1664 | Tragicomedy |
| Etherege, George | The Comical Revenge | 1664 | Wing E3367 | 1664 | Comedy |
| Field, Nathan | Amends for Ladies | 1611 | STC 10851 | 1618 | Comedy |
| Field, Nathan; Fletcher, John; Massinger, Philip | The Honest Man's Fortune | 1613 | Wing B1581 | 1647 | Tragicomedy |
| Fletcher, John | Bonduca | 1613 | Wing B1581 | 1647 | Tragedy |
| Fletcher, John | The Chances | 1625 | Wing B1581 | 1647 | Comedy |
| Fletcher, John | The Faithful Shepherdess | 1608 | STC 11068 | 1610 | Pastoral |
| Fletcher, John | The Humorous Lieutenant | 1619 | Wing B1581 | 1647 | Tragicomedy |
| Fletcher, John | The Island Princess | 1621 | Wing B1581 | 1647 | Tragicomedy |
| Fletcher, John | The Loyal Subject | 1618 | Wing B1581 | 1647 | Tragicomedy |
| Fletcher, John | The Mad Lover | 1617 | Wing B1581 | 1647 | Tragicomedy |
| Fletcher, John | Monsieur Thomas | 1615 | Wing B1581 | 1647 | Comedy |
| Fletcher, John | The Pilgrim | 1621 | Wing B1581 | 1647 | Comedy |
| Fletcher, John | Rule a Wife and Have a Wife | 1624 | Wing B1582 | 1679 | Comedy |
| Fletcher, John | Valentinian | 1614 | Wing B1581 | 1647 | Tragedy |
| Fletcher, John | A Wife for a Month | 1624 | Wing B1581 | 1647 | Comedy |
| Fletcher, John | The Wild-Goose Chase | 1621 | Wing B1616 | 1652 | Comedy |
| Fletcher, John | The Woman's Prize | 1611 | Wing B1581 | 1647 | Comedy |
| Fletcher, John | Women Pleased | 1620 | Wing B1581 | 1647 | Tragicomedy |
| Fletcher, John; Beaumont, Francis (?) | The Captain | 1612 | Wing B1581 | 1647 | Comedy |
| Fletcher, John; Massinger, Philip | The Double Marriage | 1620 | Wing B1581 | 1647 | Tragedy |
| Fletcher, John; Massinger, Philip; others (?) | The Bloody Brother | 1619 | STC 11064 | 1639 | Tragedy |
| Fletcher, John; Shakespeare, William | Henry the Eighth | 1613 | STC 22273 | 1623 | History |
| Fletcher, John; Shakespeare, William | The Two Noble Kinsmen | 1613 | STC 11075 | 1634 | Tragicomedy |
| Fletcher, John; Shirley, James (?) | Wit Without Money | 1614 | STC 1691 | 1639 | Comedy |
| Ford, John | The Broken Heart | 1629 | STC 11156 | 1633 | Tragedy |
| Ford, John | The Fancies Chaste and Noble | 1635 | STC 11159 | 1638 | Comedy |
| Ford, John | The Lady's Trial | 1638 | STC 11161 | 1639 | Comedy |
| Ford, John | Love's Sacrifice | 1632 | STC 11164 | 1633 | Tragedy |
| Ford, John | The Lover's Melancholy | 1628 | STC 11163 | 1629 | Tragicomedy |
| Ford, John | Perkin Warbeck | 1633 | STC 11157 | 1634 | History |
| Ford, John | ’Tis Pity She's a Whore | 1632 | STC 11165 | 1633 | Tragedy |
| Goffe, Thomas | The Courageous Turk | 1618 | STC 11977 | 1632 | Tragedy |
| Greene, Robert | Alphonsus, King of Aragon | 1587 | STC 12233 | 1599 | Heroical romance |
| Greene, Robert | Friar Bacon and Friar Bungay | 1589 | STC 12267 | 1594 | Comedy |
| Greene, Robert | James the Fourth | 1590 | STC 12308 | 1598 | History |
| Greene, Robert | Orlando Furioso | 1591 | STC 12265 | 1594 | Romantic comedy |
| Greene, Robert; Lodge, Thomas | A Looking Glass for London and England | 1590 | STC 16680 | 1598 | Biblical Moral |
| Greville, Fulke | Mustapha | 1596† | STC 12362 | 1608 | Tragedy (Closet) |
| Haughton, William | The Devil and His Dame | 1600 | Wing G1580 | 1662 | Comedy |
| Haughton, William | Englishmen for My Money | 1598 | STC 12931 | 1616 | Comedy |
| Heywood, Thomas | A Challenge for Beauty | 1635 | STC 13311 | 1636 | Tragicomedy |
| Heywood, Thomas | The English Traveller | 1625 | STC 13315 | 1633 | Tragicomedy |
| Heywood, Thomas | 1 The Fair Maid of the West | 1610 | STC 13320 | 1631 | Comedy |
| Heywood, Thomas | 2 The Fair Maid of the West | 1631 | STC 13320 | 1631 | Comedy |
| Heywood, Thomas | The Four Prentices of London | 1600 | STC 13321 | 1615 | Heroical romance |
| Heywood, Thomas | 1 If You Know Not Me You Know Nobody | 1604 | STC 13328 | 1605 | History |
| Heywood, Thomas | 2 If You Know Not Me You Know Nobody | 1605 | STC 13336 | 1606 | History |
| Heywood, Thomas | The Rape of Lucrece | 1607 | STC 13363 | 1638 | Tragedy |
| Heywood, Thomas | The Wise Woman of Hoxton | 1604 | STC 13370 | 1638 | Comedy |
| Heywood, Thomas | A Woman Killed with Kindness | 1603 | STC 13371 | 1607 | Tragedy |
| Heywood, Thomas; others (?) | 1 Edward the Fourth | 1599 | STC 13341 | 1599 | History |
| Heywood, Thomas; others (?) | 2 Edward the Fourth | 1599 | STC 13341 | 1599 | History |
| Howard, Edward | The Change of Crowns | 1667 | Boas (ed.) | 1949 | Tragicomedy |
| Howard, James | All Mistaken | 1667 | Wing H2979 | 1672 | Tragicomedy |
| Howard, James | The English Monsieur | 1663 | Wing H2980 | 1674 | Comedy |
| Howard, Robert | The Committee | 1662 | Wing H2995 | 1665 | Comedy |
| Jonson, Ben | The Alchemist | 1610 | STC 14755 | 1612 | Comedy |
| Jonson, Ben | Bartholomew Fair | 1614 | STC 14753.5 | 1631 | Comedy |
| Jonson, Ben | The Case is Altered | 1597 | STC 14757 | 1609 | Comedy |
| Jonson, Ben | Catiline His Conspiracy | 1611 | STC 14759 | 1611 | Tragedy |
| Jonson, Ben | Cynthia's Revels | 1601 | STC 14773 | 1601 | Comedy |
| Jonson, Ben | The Devil is an Ass | 1616 | STC 14754 | 1640 | Comedy |
| Jonson, Ben | Epicene | 1609 | STC 14751 | 1616 | Comedy |
| Jonson, Ben | Every Man in His Humour | 1598 | STC 14766 | 1601 | Comedy |
| Jonson, Ben | Every Man Out of His Humour | 1599 | STC 14767 | 1600 | Comedy |
| Jonson, Ben | The Magnetic Lady | 1632 | STC 14754 | 1640 | Comedy |
| Jonson, Ben | The New Inn | 1629 | STC 14780 | 1631 | Comedy |
| Jonson, Ben | The Poetaster | 1601 | STC 14781 | 1602 | Comedy |
| Jonson, Ben | The Sad Shepherd | 1637 | STC 14754 | 1640 | Comic pastoral |
| Jonson, Ben | Sejanus His Fall | 1603 | STC 14782 | 1605 | Tragedy |
| Jonson, Ben | The Staple of News | 1626 | STC 14753.5 | 1631 | Comedy |
| Jonson, Ben | The Tale of a Tub | 1633 | STC 14754 | 1640 | Comedy |
| Jonson, Ben | Volpone | 1606 | STC 14783 | 1607 | Comedy |
| Killigrew, William | Selindra | 1662 | Wing K470 | 1665 | Tragicomedy |
| Kyd, Thomas | Soliman and Perseda | 1590 | STC 22894 | 1592? | Tragedy |
| Kyd, Thomas | The Spanish Tragedy | 1587 | STC 15086 | 1592 | Tragedy |
| Kyd, Thomas (trans.) | Cornelia | 1594† | STC 11622 | 1594 | Tragedy (Closet?) |
| Lacy, John | The Old Troop | 1664 | Wing L114 | 1672 | Comedy |
| Lodge, Thomas | The Wounds of Civil War | 1588 | STC 16678 | 1594 | Classical history |
| Lyly, John | Campaspe | 1584 | STC 17088 | 1632 | Classical legend (comedy) |
| Lyly, John | Endymion | 1588 | STC 17050 | 1591 | Classical legend (comedy) |
| Lyly, John | Galatea | 1585 | STC 17080 | 1592 | Classical legend (comedy) |
| Lyly, John | Love's Metamorphosis | 1590 | STC 17082 | 1601 | Pastoral |
| Lyly, John | Midas | 1589 | STC 17088 | 1632 | Comedy |
| Lyly, John | Mother Bombie | 1589 | STC 17084 | 1594 | Comedy |
| Lyly, John | Sappho and Phao | 1584 | STC 17086 | 1584 | Classical legend (comedy) |
| Lyly, John | The Woman in the Moon | 1593 | STC 17090 | 1597 | Comedy |
| Machin, Lewis; Markham, Gervase | The Dumb Knight | 1608 | STC 17399 | 1608 | Comedy |
| Markham, Gervase; Sampson, William | Herod and Antipater | 1622 | STC 17401 | 1622 | Tragedy |
| Marlowe, Christopher | Edward the Second | 1592 | STC 17437 | 1594 | History |
| Marlowe, Christopher | The Massacre at Paris | 1593 | STC 17423 | 1594? | Foreign history |
| Marlowe, Christopher | 1 Tamburlaine the Great | 1587 | STC 17425 | 1590 | Heroical romance |
| Marlowe, Christopher | 2 Tamburlaine the Great | 1588 | STC 17425 | 1590 | Heroical romance |
| Marlowe, Christopher; Nashe, Thomas (?) | Dido, Queen of Carthage | 1587 | STC 17441 | 1594 | Classical legend (tragedy) |
| Marlowe, Christopher; others (?) | The Jew of Malta | 1589 | STC 17412 | 1633 | Tragedy |
| Marlowe, Christopher; others | Doctor Faustus | 1592 | STC 17429 | 1604 | Tragedy |
| Marmion, Shackerley | The Antiquary | 1635 | Wing M703 | 1641 | Comedy |
| Marston, John | Antonio and Mellida | 1599 | STC 17473 | 1602 | Tragicomedy |
| Marston, John | Antonio's Revenge | 1600 | STC 17474 | 1602 | Tragedy |
| Marston, John | The Dutch Courtesan | 1604 | STC 17476 | 1605 | Comedy |
| Marston, John | Jack Drum's Entertainment | 1600 | STC 7243 | 1601 | Domestic comedy |
| Marston, John | The Malcontent | 1604 | STC 17479 | 1604 | Tragicomedy |
| Marston, John | Parasitaster | 1605 | STC 17484 | 1606 | Comedy |
| Marston, John | Sophonisba | 1605 | STC 17488 | 1606 | Tragedy |
| Marston, John | What You Will | 1601 | STC 17487 | 1607 | Comedy |
| Marston, John (?) | Histriomastix | 1599 | STC 13529 | 1610 | Comedy |
| Mason, John | The Turk | 1607 | STC 17617 | 1610 | Tragedy |
| Massinger, Philip | The Roman Actor | 1626 | STC 17642 | 1629 | Tragedy |
| Massinger, Philip | The Unnatural Combat | 1626 | STC 17643 | 1639 | Tragedy |
| Middleton, Thomas | A Chaste Maid in Cheapside | 1611 | STC 17877 | 1630 | Comedy |
| Middleton, Thomas | A Game at Chess | 1624 | MSR 151 | 1990 | Political satire |
| Middleton, Thomas | Hengist, King of Kent | 1618 | MSR 167 | 2003 | Tragedy |
| Middleton, Thomas | A Mad World, My Masters | 1606 | STC 17888 | 1608 | Comedy |
| Middleton, Thomas | Michaelmas Term | 1606 | STC 17890 | 1607 | Comedy |
| Middleton, Thomas | More Dissemblers Besides Women | 1615 | Wing M1989 | 1657 | Comedy |
| Middleton, Thomas | No Wit, No Help Like a Woman's | 1613 | Wing M1985 | 1657 | Comedy |
| Middleton, Thomas | The Phoenix | 1604 | STC 17892 | 1607 | Comedy |
| Middleton, Thomas | The Puritan | 1606 | STC 21531 | 1607 | Comedy |
| Middleton, Thomas | The Revenger's Tragedy | 1606 | STC 24149 | 1607 | Tragedy |
| Middleton, Thomas | The Second Maiden's Tragedy | 1611 | MSR 17 | 1909 | Tragedy |
| Middleton, Thomas | A Trick to Catch the Old One | 1605 | STC 17896 | 1608 | Comedy |
| Middleton, Thomas | The Widow | 1616 | Wing J1015 | 1652 | Comedy |
| Middleton, Thomas | The Witch | 1615 | MSR 89 | 1948 | Tragicomedy |
| Middleton, Thomas | Women Beware Women | 1621 | Wing M1989 | 1657 | Tragedy |
| Middleton, Thomas | A Yorkshire Tragedy | 1606 | STC 22340 | 1608 | Tragedy |
| Middleton, Thomas | Your Five Gallants | 1605 | STC 17907 | 1608 | Comedy |
| Middleton, Thomas; Rowley, William | The Changeling | 1622 | Wing M1980 | 1653 | Tragedy |
| Middleton, Thomas; Fletcher, John (?) | The Nice Valour | 1616 | Wing B1581 | 1647 | Comedy |
| Munday, Anthony; others | Sir Thomas More | 1595 | MSR 28 | 1911 | History |
| Nashe, Thomas | Summer's Last Will and Testament | 1592 | STC 18376 | 1600 | Comedy |
| Peele, George | The Arraignment of Paris | 1581 | STC 19530 | 1584 | Classical legend (Pastoral) |
| Peele, George | The Battle of Alcazar | 1589 | STC 19531 | 1594 | Foreign history |
| Peele, George | David and Bethsabe | 1587 | STC 19540 | 1599 | Biblical History |
| Peele, George | Edward the First | 1591 | STC 19535 | 1593 | History |
| Peele, George | The Old Wife's Tale | 1590 | STC 19545 | 1595 | Romance |
| Phillip, John | Patient and Meek Grissel | 1559 | STC 19865 | 1569? | Comedy |
| Porter, Henry | 1 The Two Angry Women of Abingdon | 1588 | STC 20121.5 | 1599 | Comedy |
| Porter, Thomas | A Witty Combat | 1663 | Wing P2998 | 1663 | Comedy |
| Rowley, Samuel | When You See Me You Know Me | 1604 | STC 21417 | 1605 | History |
| Rowley, William | All's Lost by Lust | 1619 | STC 21425 | 1633 | Tragedy |
| Rowley, William | A New Wonder, a Woman Never Vexed | 1625 | STC 21423 | 1632 | Comedy |
| Shadwell, Thomas | The Sullen Lovers | 1668 | Wing S2878 | 1668 | Comedy |
| Shakespeare, William | All's Well That Ends Well | 1602 | STC 22273 | 1623 | Comedy |
| Shakespeare, William | Antony and Cleopatra | 1607 | STC 22273 | 1623 | Tragedy |
| Shakespeare, William | As You Like It | 1599 | STC 22273 | 1623 | Comedy |
| Shakespeare, William | The Comedy of Errors | 1592 | STC 22273 | 1623 | Comedy |
| Shakespeare, William | Coriolanus | 1608 | STC 22273 | 1623 | Tragedy |
| Shakespeare, William | Cymbeline | 1609 | STC 22273 | 1623 | Tragicomedy |
| Shakespeare, William | Hamlet | 1601 | STC 22276 | 1604 | Tragedy |
| Shakespeare, William | Henry the Fifth | 1599 | STC 22273 | 1623 | History |
| Shakespeare, William | 1 Henry the Fourth | 1597 | STC 22280 | 1598 | History |
| Shakespeare, William | 2 Henry the Fourth | 1597 | STC 22288 | 1600 | History |
| Shakespeare, William | Julius Caesar | 1599 | STC 22273 | 1623 | Tragedy |
| Shakespeare, William | King John | 1596 | STC 22273 | 1623 | Tragedy |
| Shakespeare, William | King Lear | 1605 | STC 22292 | 1608 | Tragedy |
| Shakespeare, William | Love's Labour's Lost | 1595 | STC 22294 | 1598 | Comedy |
| Shakespeare, William | The Merchant of Venice | 1596 | STC 22296 | 1600 | Comedy |
| Shakespeare, William | The Merry Wives of Windsor | 1600 | STC 22299 | 1602 | Comedy |
| Shakespeare, William | A Midsummer Night's Dream | 1595 | STC 22302 | 1600 | Comedy |
| Shakespeare, William | Much Ado About Nothing | 1598 | STC 22304 | 1600 | Comedy |
| Shakespeare, William | Othello | 1604 | STC 22305 | 1622 | Tragedy |
| Shakespeare, William | Richard the Second | 1595 | STC 22307 | 1597 | History |
| Shakespeare, William | Richard the Third | 1593 | STC 22314 | 1597 | History |
| Shakespeare, William | Romeo and Juliet | 1595 | STC 22323 | 1599 | Tragedy |
| Shakespeare, William | The Taming of the Shrew | 1594 | STC 22273 | 1623 | Comedy |
| Shakespeare, William | The Tempest | 1611 | STC 22273 | 1623 | Comedy |
| Shakespeare, William | Troilus and Cressida | 1602 | STC 22331 | 1609 | Tragedy |
| Shakespeare, William | Twelfth Night | 1600 | STC 22273 | 1623 | Comedy |
| Shakespeare, William | The Two Gentlemen of Verona | 1593 | STC 22273 | 1623 | Comedy |
| Shakespeare, William | The Winter's Tale | 1610 | STC 22273 | 1623 | Tragicomedy |
| Shakespeare, William; Middleton, Thomas | Macbeth | 1606 | STC 22273 | 1623 | Tragedy |
| Shakespeare, William; Middleton, Thomas | Measure for Measure | 1604 | STC 22273 | 1623 | Comedy |
| Shakespeare, William; Middleton, Thomas | Timon of Athens | 1607 | STC 22273 | 1623 | Tragedy |
| Shakespeare, William; others | 1 Henry the Sixth | 1592 | STC 22273 | 1623 | History |
| Shakespeare, William; others | 2 Henry the Sixth | 1591 | STC 22273 | 1623 | History |
| Shakespeare, William; others | 3 Henry the Sixth | 1591 | STC 22273 | 1623 | History |
| Shakespeare, William; others (?) | Arden of Faversham | 1591 | STC 733 | 1592 | Realistic tragedy |
| Shakespeare, William; Peele, George | Titus Andronicus | 1594 | STC 22328 | 1594 | Tragedy |
| Shakespeare, William; Wilkins, George | Pericles, Prince of Tyre | 1608 | STC 22334 | 1609 | Tragicomedy |
| Sharpham, Edward | Cupid's Whirligig | 1607 | STC 22380 | 1607 | Comedy |
| Sharpham, Edward | The Fleer | 1606 | STC 22384 | 1607 | Comedy |
| Shirley, James | The Brothers | 1641 | Wing S3486 | 1653 | Comedy |
| Shirley, James | The Cardinal | 1641 | Wing S3461 | 1652 | Tragedy |
| Shirley, James | The Gamester | 1633 | STC 22443 | 1637 | Comedy |
| Shirley, James | Love's Cruelty | 1631 | STC 22449 | 1640 | Tragedy |
| Shirley, James | The Opportunity | 1634 | STC 22451 | 1640 | Comedy |
| Shirley, James | The Royal Master | 1637 | STC 22454 | 1638 | Comedy |
| Shirley, James | The Sisters | 1642 | Wing S3486 | 1653 | Comedy |
| Shirley, James | The Traitor | 1631 | STC 22458 | 1635 | Tragedy |
| Stapylton, Robert | The Slighted Maid | 1663 | Wing S5260A | 1663 | Tragicomedy |
| Suckling, John | Aglaura | 1637 | STC 23420 | 1638 | Tragedy |
| Tatham, John | The Rump | 1660 | Wing T233 | 1660 | Topical comedy |
| Tourneur, Cyril | The Atheist's Tragedy | 1609 | STC 24146 | 1611 | Tragedy |
| Uncertain | Appius and Virginia | 1564 | STC 1059 | 1575 | Classical moral |
| Uncertain | Captain Thomas Stukeley | 1596 | STC 23405 | 1605 | History |
| Uncertain | Edmond Ironside | 1595 | MSR 61 | 1927 | History |
| Uncertain | Edward the Third | 1590 | STC 7501 | 1596 | History |
| Uncertain | Every Woman in Her Humour | 1607 | STC 25948 | 1609 | Comedy |
| Uncertain | Fair Em | 1590 | STC 7675 | 1591? | Romantic comedy |
| Uncertain | The Family of Love | 1603 | STC 17879 | 1608 | Comedy |
| Uncertain | The Famous Victories of Henry the Fifth | 1586 | STC 13072 | 1598 | History |
| Uncertain | George-a-Greene | 1590 | STC 12212 | 1599 | Romantic comedy |
| Uncertain | The Hector of Germany | 1614 | STC 22871 | 1615 | Pseudo-history |
| Uncertain | 1 Hieronimo | 1604 | STC 15085 | 1605 | Pseudo-history |
| Uncertain | John a Kent and John a Cumber | 1589 | MSR 54 | 1923 | Pseudo-history |
| Uncertain | John of Bordeaux | 1592 | MSR 79 | 1935 | Comedy |
| Uncertain | King Leir | 1590 | STC 15343 | 1605 | Legendary history |
| Uncertain | A Knack to Know a Knave | 1592 | STC 15027 | 1594 | Comedy |
| Uncertain | A Knack to Know an Honest Man | 1594 | STC 15028 | 1596 | Tragicomedy |
| Uncertain | A Larum for London | 1599 | STC 16754 | 1602 | History |
| Uncertain | Look About You | 1599 | STC 16799 | 1600 | Comedy |
| Uncertain | (The Rare Triumphs of) Love and Fortune | 1582 | STC 24286 | 1589 | Mythological moral |
| Uncertain | 1 Selimus | 1592 | STC 12310a | 1594 | Heroical romance |
| Uncertain | The Taming of a Shrew | 1592 | STC 23667 | 1594 | Comedy |
| Uncertain | Thomas Lord Cromwell | 1600 | STC 21532 | 1602 | History |
| Uncertain | The Trial of Chivalry | 1601 | STC 13527 | 1605 | Pseudo-history |
| Uncertain | The Troublesome Reign of King John | 1588 | STC 14644 | 1591 | History |
| Uncertain | The True Tragedy of Richard the Third | 1591 | STC 21009 | 1594 | History |
| Uncertain | The Valiant Welshman | 1612 | STC 16 | 1615 | History |
| Uncertain | A Warning for Fair Women | 1599 | STC 25089 | 1599 | Tragedy |
| Uncertain | The Wars of Cyrus | 1588 | STC 6160 | 1594 | Classical history |
| Uncertain | The Weakest Goeth to the Wall | 1600 | STC 25144 | 1600 | Pseudo-history |
| Uncertain | The Wisdom of Doctor Dodypoll | 1600 | STC 6991 | 1600 | Comedy |
| Webster, John | The Devil's Law-Case | 1617 | STC 25173 | 1623 | Tragicomedy |
| Webster, John | The Duchess of Malfi | 1614 | STC 25176 | 1623 | Tragedy |
| Webster, John | The White Devil | 1612 | STC 23178 | 1612 | Tragedy |
| Wilmot, Robert; others | Tancred and Gismund | 1566 | STC 25764 | 1591 | Senecan tragedy |
| Wilson, John | The Cheats | 1663 | Wing W2916 | 1664 | Comedy |
| Wilson, Robert | The Cobbler's Prophecy | 1590 | STC 25781 | 1594 | Comedy |
| Wilson, Robert | The Three Ladies of London | 1581 | STC 25784 | 1584 | Moral |
| Wilson, Robert | The Three Lords and Three Ladies of London | 1588 | STC 25783 | 1590 | Moral |
| Wilson, Robert; Drayton, Michael; Munday, Anthony; Hathaway, Richard | 1 Sir John Oldcastle | 1599 | STC 18795 | 1600 | History |
| Yarington, Robert (?) | Two Lamentable Tragedies | 1594 | STC 26076 | 1601 | Tragedy |
Appendix B Characters with ≥ 2,000 Words of Dialogue from 243 Plays Performed on the Commercial Stage, 1580–1642
| Play | Characters |
|---|---|
| Armin, The Two Maids of Mortlake | Humil, Sir William Vergir |
| Barkstead, Machin & Marston, The Insatiate Countess | Claridiana, Isabella |
| Barry, Ram Alley | Throat, William Smallshanks |
| Beaumont, The Knight of the Burning Pestle | Citizen, Rafe, Wife |
| Beaumont & Fletcher, A King and No King | Arbaces, Bessus, Mardonius |
| Beaumont & Fletcher, The Maid's Tragedy | Amintor, Evadne, Melantius |
| Brome, The City Wit | Crasy, Pyannet |
| Brome, Covent Garden Weeded | Will Crosswill, Mihil Crosswill, Nicholas Rooksbill |
| Brome, A Jovial Crew | Oldrents, Randall, Springlove |
| Brome, A Mad Couple Well Matched | Alicia Saleware, George Careless, Lady Thrivewell, Thomas Saleware |
| Brome, The Northern Lass | Mistress Fitchow, Sir Paul Squelch, Trainwell, Tridewell, Widgine |
| Brome, The Sparagus Garden | Friswood, Gilbert Goldwire, Samson Touchwood, Sir Hugh Moneylacks, Tim Hoyden, Will Striker |
| Chapman, All Fools | Cornelio, Gostanzo, Rynaldo, Valerio |
| Chapman, 1 The Blind Beggar of Alexandria | Irus |
| Chapman, Bussy D'Ambois | Bussy D'Ambois, Montsurry, Monsieur, Tamyra |
| Chapman, Byron's Conspiracy | Byron, Savoy, Henri IV |
| Chapman, Byron's Tragedy | Byron, Henri IV |
| Chapman, The Gentleman Usher | Bassiolo, Margaret, Strozza, Vincentio |
| Chapman, An Humorous Day's Mirth | Lemot |
| Chapman, May Day | Angelo, Lodovico, Lorenzo, Quintiliano |
| Chapman, Monsieur D'Olive | D'Olive, Vandome |
| Chapman, The Revenge of Bussy D'Ambois | Baligny, Clermont |
| Chapman, Sir Giles Goosecap | Clarence, Lord Monford, Sir Giles Goosecap |
| Chapman, The Widow's Tears | Lysander, Tharsalio |
| Chettle, Hoffman | Clois Hoffman, Lorrique |
| Cooke (?), Greene's Tu Quoque | Bubbles, Spendall, Joyce, Sir Lionell, Staines, Will Rash |
| Daborne, A Christian Turned Turk | Ward |
| Davenant, The Unfortunate Lovers | Altophil |
| Day, Humour Out of Breath | Aspero, Florimell, Octavio |
| Day, The Isle of Gulls | Dametas, Lisander |
