Appendix Data collection was commissioned from professional pollsters working to ESOMAR standards: TNS Gallup (Norway), ORB (UK), CBOS (Poland), Alpha Research (Bulgaria) and SOCIS-Gallup (Ukraine).
| Focus groups (84) | |||||
|---|---|---|---|---|---|
| Norway | England | Poland | Bulgaria | Ukraine | |
| Capital (2) | Oslo (high/low) | London (high/low) | Warsaw (high/low) | Sofia (high/low) | Kiev (high/low) |
| Wealthy region (3/9) | West (Stavanger-Sandnes-Klepp) | South-West (Bristol-Bath-mixed large village) | South-West (Katowice-Lubliniec-Mierzȩcice) | North-East (Varna-Aksakovo-Topoli) | West (Lviv-Horodok-Zubra) East (Donetsk-Yasinovata-Krasnogorovka) Crimea (Simferopol-Alushta-Marino) |
| Poorer region (3/9) | North (Tromsø-Finnsnes-Bardufoss) | North-East (Leeds-Sheffield-mixed large village) | North-East (Białystok Zambrów-Turośń Kościelna) | North (Pleven-Dolna Mitropolia-Opanets) | West (Ternopil-Zbarash-Plotyca) East (Kharkiv-Chuguev-Liptsy) Crimea (Evpatoria-Bakhchisaray-Lobanovo) |
| Muslims (3/4) | Oslo Ethnic Pakistanis | London Ethnic Pakistanis | Warsaw (FSU Muslims, Turks) Białystok (Polish Tatars) | Kardjali, Momchilgrad, Enchets Bulgarian Turks | Simferopol (2) Bakhchisaray (2) Crimean Tatars |
| Euro-migrants (3/4) | Oslo (Brits-Poles-Ukrainians) | London (Scandinavians-Poles-Ukrainians) | Warsaw (Scandinavians-Brits-Ukrainians) | Sofia (Scandinavians) Varna (Ukrainians) Elhovo (Brits) | Kiev (Russians, Poles) Lviv (Poles, Northern Europeans) |
| Nationally representative surveys (5) | |||||
|---|---|---|---|---|---|
| Norway | England | Poland | Bulgaria | Ukraine | |
| Sample size | Main sample (911) Muslim booster (201) – mixed Muslims | Main sample (1,000) Muslim booster (200) – mixed Muslims | Main sample (1,027) Muslim booster (200) –Polish Tatars (100) –FSU/Turks (100) | Main sample (1,018) Muslim booster (207) –Bulgarian Turks | Main sample (1,200) Muslim booster (200) –Crimean Tatars |
| Structured, open-ended in-depth interviews (786) | |||||
|---|---|---|---|---|---|
| Norway | England | Poland | Bulgaria | Ukraine | |
| Judges | 25 | 25 | 25 | 25 | 31 |
| Prosecutors | 25 | 25 | 25 | 25 | 31 |
| Lawyers | 25 | 25 | 25 | 25 | 31 |
| Police officials | 25 | 25 | 25 | 25 | 31 |
| Elected representatives | 25 | 25 | 25 | 25 | 31 |
| Government officials | 25 | 25 | 25 | 25 | 31 |
| Total | (150) | (150) | (150) | (150) | (186) |
Note: Interviews were carried out at national level, capital level, in a wealthy region (big city and small town) and a poorer region (big city and small town) in Norway, England, Poland and Bulgaria. In Ukraine, interviews were carried out at national level, capital level, in the West (one big city in a wealthy region, one big city in a poorer region), East (one big city in a wealthy region, one big city in a poorer region), and the Crimea (one big city in a wealthy region, one big city in a poorer region). The regional interview locations were as follows:
Norway: Stavanger and Sandnes (wealthy region), Tromsø and Finnsnes (poorer region);
England: Bristol and Bath (wealthy region), Leeds and Sheffield (poorer region);
Poland: Katowice and Lubliniec (wealthy region), Bialystok and Zambrow (poorer region);
Bulgaria: Varna and Aksakovo/Devnia (wealthy region), Pleven and Dolna Mitropolia/ Cherven Briag (poorer region) – please note that interviews with judges and prosecutors in the regions (small towns) had to be conducted in Devnia and Cherven Briag as there are no courts and prosecutor’s office in Aksakovo and Dolna Mitropolia;
Ukraine: (1) Western Ukraine: Lviv (wealthy region), Ternopil (poorer region); (2) Eastern Ukraine: Donetsk (wealthy region), Kharkiv (poorer region) and (3) Crimea: Simferopol (wealthy region), Evpatoria (poorer region).