Appendix E: Bivariate Correlations of Dataset Variables
| Statistics | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Security Community | Relative Military Power | Resource Dependency | Nationalism | Pro-Globalization Sentiment | Economic Competitiveness | Inward Foreign Direct Investment | Interest Group Position | ||
| Security Community | Pearson Correlation | 1 | .104 | .182** | −.002 | −.117 | .126 | −.043 | .024 |
| Sig. (2-tailed) | .135 | .008 | .973 | .092 | .070 | .544 | .732 | ||
| N | 209 | 209 | 209 | 209 | 209 | 209 | 203 | 209 | |
| Relative Military Power | Pearson Correlation | .104 | 1 | .370** | −.285** | .084 | .125 | −.244** | .086 |
| Sig. (2-tailed) | .135 | .000 | .000 | .226 | .071 | .000 | .214 | ||
| N | 209 | 209 | 209 | 209 | 209 | 209 | 203 | 209 | |
| Resource Dependency | Pearson Correlation | .182** | .370** | 1 | −.529** | −.058 | −.153* | −.374** | −.039 |
| Sig. (2-tailed) | .008 | .000 | .000 | .401 | .027 | .000 | .574 | ||
| N | 209 | 209 | 209 | 209 | 209 | 209 | 203 | 209 | |
| Nationalism | Pearson Correlation | −.002 | −.285** | −.529** | 1 | .364** | .486** | .389** | .329** |
| Sig. (2-tailed) | .973 | .000 | .000 | .000 | .000 | .000 | .000 | ||
| N | 209 | 209 | 209 | 209 | 209 | 209 | 203 | 209 | |
| Pro-Globalization Sentiment | Pearson Correlation | −.117 | .084 | −.058 | .364** | 1 | .625** | .369** | .801** |
| Sig. (2-tailed) | .092 | .226 | .401 | .000 | .000 | .000 | .000 | ||
| N | 209 | 209 | 209 | 209 | 209 | 209 | 203 | 209 | |
| Economic Competitiveness | Pearson Correlation | .126 | .125 | −.153* | .486** | .625** | 1 | .065 | .670** |
| Sig. (2-tailed) | .070 | .071 | .027 | .000 | .000 | .357 | .000 | ||
| N | 209 | 209 | 209 | 209 | 209 | 209 | 203 | 209 | |
| Inward Foreign Direct Investment | Pearson Correlation | −.043 | −.244** | −.374** | .389** | .369** | .065 | 1 | .385** |
| Sig. (2-tailed) | .544 | .000 | .000 | .000 | .000 | .357 | .000 | ||
| N | 203 | 203 | 203 | 203 | 203 | 203 | 203 | 203 | |
| Interest Group Position | Pearson Correlation | .024 | .086 | −.039 | .329** | .801** | .670** | .385** | 1 |
| Sig. (2-tailed) | .732 | .214 | .574 | .000 | .000 | .000 | .000 | ||
| N | 209 | 209 | 209 | 209 | 209 | 209 | 203 | 209 | |
** Correlation is significant at the 0.01 level (2-tailed).
* Correlation is significant at the 0.05 level (2-tailed).
Figure 42 Bivariate correlations of dataset variables