Appendix C: MNLM III and Resource Dependency
For those cases in which security community = 0, the descriptive statistics for resource dependency are as follows:
| Descriptive Statistics | |||||
|---|---|---|---|---|---|
| N | Minimum | Maximum | Mean | Std. Deviation | |
| Resource Dependency | 51 | .14 | 1.82 | .5105 | .29308 |
| Valid N (listwise) | 51 | ||||
| Resource Dependency | |||||
|---|---|---|---|---|---|
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | .14 | 3 | 5.9 | 5.9 | 5.9 |
| .19 | 1 | 2.0 | 2.0 | 7.8 | |
| .20 | 1 | 2.0 | 2.0 | 9.8 | |
| .21 | 3 | 5.9 | 5.9 | 15.7 | |
| .22 | 1 | 2.0 | 2.0 | 17.6 | |
| .31 | 2 | 3.9 | 3.9 | 21.6 | |
| .33 | 1 | 2.0 | 2.0 | 23.5 | |
| .35 | 1 | 2.0 | 2.0 | 25.5 | |
| .36 | 3 | 5.9 | 5.9 | 31.4 | |
| .38 | 3 | 5.9 | 5.9 | 37.3 | |
| .39 | 7 | 13.7 | 13.7 | 51.0 | |
| .55 | 2 | 3.9 | 3.9 | 54.9 | |
| .59 | 8 | 15.7 | 15.7 | 70.6 | |
| .59 | 1 | 2.0 | 2.0 | 72.5 | |
| .60 | 2 | 3.9 | 3.9 | 76.5 | |
| .61 | 2 | 3.9 | 3.9 | 80.4 | |
| .62 | 1 | 2.0 | 2.0 | 82.4 | |
| .63 | 2 | 3.9 | 3.9 | 86.3 | |
| .76 | 2 | 3.9 | 3.9 | 90.2 | |
| 1.00 | 1 | 2.0 | 2.0 | 92.2 | |
| 1.01 | 1 | 2.0 | 2.0 | 94.1 | |
| 1.03 | 1 | 2.0 | 2.0 | 96.1 | |
| 1.03 | 1 | 2.0 | 2.0 | 98.0 | |
| 1.82 | 1 | 2.0 | 2.0 | 100.0 | |
| Total | 51 | 100.0 | 100.0 | ||
Figure 39 Descriptive statistics of the resource dependency variable in MNLM III
For those cases in which security community = 0 and the dependent variable = 3, however, the descriptive statistics change dramatically:
| Descriptive Statistics | |||||
|---|---|---|---|---|---|
| N | Minimum | Maximum | Mean | Std. Deviation | |
| Resource Dependency | 6 | .14 | .60 | .4652 | .17938 |
| Valid N (listwise) | 6 | ||||
| Resource Dependency | |||||
|---|---|---|---|---|---|
| Frequency | Percent | Valid Percent | Cumulative Percent | ||
| Valid | .14 | 1 | 16.7 | 16.7 | 16.7 |
| .36 | 1 | 16.7 | 16.7 | 33.3 | |
| .55 | 2 | 33.3 | 33.3 | 66.7 | |
| .59 | 1 | 16.7 | 16.7 | 83.3 | |
| .60 | 1 | 16.7 | 16.7 | 100.0 | |
| Total | 6 | 100.0 | 100.0 | ||
Figure 40 Descriptive statistics of the resource dependency variable in MNLM III, when the outcome is unbounded intervention